Módulos fotovoltaicos — Polycrystalline Solar Panel
Volver Detalle
Power | 260w | 270w | 275w | 280w |
Open circuit voltage (Voc) | 37.7 | 37.9 | 38.1 | 38.2 |
Max. power voltage (Vmp) | 30.7 | 30.9 | 31.1 | 31.4 |
Short circute current (Isc) | 9.14 | 9.22 | 9.32 | 9.4 |
Max. power current(Imp) | 8.47 | 8.73 | 8.84 | 8.92 |
Power Tolerance | ±3% | |||
Max. system voltage | 1000V | |||
Operating temp | -40℃~85℃ | |||
NOCT | 47±2℃ | |||
Temp. coefficient Isc | 0.06%/℃ | |||
Temp. coefficient Voc | -0.34%/℃ | |||
Temp. coefficient Power | -0.42%/℃ |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1